Mondiali 01/09/2002 classe 1

8. UCI World Masters Road Championships 2002
St. Johann in Tirol - 29. Aug. bis 01. Sept. 2002
 
 Klasse 1 - Jahrgang 1968-1972
 GROSSER PREIS DER ROEMBERQUELLE
116 KM
1 67 MERLO ALESSANDRO ITA ITA19700607 2:43:19
2 71 ZANGANI ALESSANDRO ITA ITA19700813 2:43:19
3 83 MIKA OLDRICH CZE CZE19680428 2:43:34
4 66 DI SOMA FABRIZIO ITA ITA19710115 2:43:34
5 82 DE MONI ALESSANDRO ITA ITA19690820 2:43:52
6 19 PESCH KLAUS GER GER19700608 2:43:52
7 43 NEREGGI LUIGI ITA ITA19710307 2:43:52
8 29 DESSUREAULT CARL CAN CAN19711027 2:43:52
9 60 VERHOUDEN PETE NED NED19680528 2:43:52
10 80 RAHM ARMIN GER GER19680520 2:43:52
11 39 CHUDEJ MAREK CZE CZE19720905 2:43:52
12 73 BELLUCCI EMILIOANO ITA ITA19690808 2:43:52
13 14 NADOLNY KRZYSZTOF POL POL19690210 2:43:52
14 37 WEBER BENNO GER GER19710616 2:43:52
15 59 UCINSKI PIOTIR POL POL19700112 2:43:52
16 41 CODDINGTON JOE USA USA19720330 2:43:52
17 54 OEDIGER DIETER GER GER19680402 2:43:52
18 1 MATHIESEN CLAUS DEN DEN19700403 2:43:52
19 30 HARKEY CHRIS USA USA19711228 2:43:52
20 24 SCHEEBER FRANK GER GER19720914 2:43:52
21 6 SAVARD MARTIN CAN CAN19710611 2:43:52
22 81 SAEWERT MAIK GER GER19690926 2:43:52
23 76 FLAK DARIUSZ POL POL19691126 2:43:52
24 5 BASTIAENSSEN BART BEL BEL19711205 2:43:52
25 61 SPAGLICCIA SERGIO ITA ITA19680502 2:43:52
26 38 BONK MICHAEL GER GER19710323 2:43:52
27 7 ALBRECHT RENATO RSA RSA19701216 2:43:52
28 46 SPENCER MARK RSA RSA19710201 2:43:52
29 27 HREN ALES SLO SLO19720716 2:43:52
30 18 MOLINA SANTIAGO CORRAL ESP ESP19700405 2:43:52
31 31 SOUKOP PETR CZE CZE19700723 2:43:52
32 58 FERREIRA MANUEL POR POR19680313 2:43:52
33 48 HUEBL MICHAEL AUT AUT19710111 2:43:52
34 25 WILLEMS ERIK NED NED19680918 2:43:52
35 36 KLEIN WOLFGANG GER GER19710117 2:43:52
36 64 LUZI GIANNI ITA ITA19701120 2:43:52
37 56 MAYER HUBERT GER GER19690216 2:43:52
38 78 PUCHER CHRISTIAN AUT AUT19711215 2:43:52
39 16 FELDMANN RICHARD USA USA19690615 2:43:52
40 44 PAUKRT RADOVAN CZE CZE19700518 2:43:52
41 40 PREINSTORFER ALEXANDER GER GER19720406 2:43:52
42 62 SCARAFONI SILVIO ITA ITA19710923 2:43:52
43 32 MUELLER BORIS GER GER19720814 2:43:52
44 20 VIDAL ANDREU ESP ESP19700909 2:43:52
45 ??? ??? ???   2:43:52
46 34 MAGGIOLI ROBERTO ITA ITA19680303 2:43:52
47 50 CIRKL PETR CZE CZE19710504 2:44:11
48 77 TEBRZETEWSKI MICMAK POL POL19701013 2:44:11
49 65 GIGLIO BIAGIO ITA ITA19711216 2:44:11
50 53 BRUCKNER FERRY AUT AUT19710201 2:44:17
51 4 VAN HAUTEN MARKUS GER GER19690310 2:48:07
52 10 IHOE ANDREAS GER GER19701018 2:52:14
53 79 DE LA HAYE MARCUS NED NED19691121 2:52:14
54 11 SCHROEDER DIRK GER GER19710125 2:58:13
55 35 MANCINI PIERLUIGI ITA ITA19680412 2:58:13
56 28 MC CALLION THOMAS USA USA19680625 3:00:37
57 52 ESBERGER THOMAS AUT AUT19700629 3:04:51

< Prec.
powered by ePOINT